Tungsten Carbide Grades available:

Grade Grain Size

micron

Density

g/cm3

Hardness HRA Hardness HV30 Binder % TRS

N/mm2

Compressive Strength

KN/mm2

UltraFine GO5UF 0.4 14.70 94.4 2030 Co 5.5 3700 6.6
UltraFine G1OUF 0.4 14.40 93.4 1850 Co 8.5 3600 6.4
UltraFineG15UF 0.4 14.15 92.4 1700 Co 11.5 3200 6.2
Micro GMO5 0.8 14.85 93.6 1880 Co 5.5 3000 6.6
Micro GM1O 1.0 14.80 92.6 1700 Co 7.0 3100 6.5
Micro GM2O 1.0 14.55 91.6 1550 Co 9.5 3000 5.9
Micro GM25 1.0 14.25 90.3 1380 Co 13.0 4000 5.4
Normal GN1O 3.0 14.85 92.0 1600 Co 6.0 3150 5.8
Normal GN2O 3.0 14.65 90.7 1425 Co 8.5 2900 5.2
Normal GN3OS 3.0 14.35 88.5 1250 Co+Ni 11.5 3500 5.0
Normal GN4O 4.0 14.60 86.4 1025 Co 19.0 2800 3.3
Normal GNOT 4.0 14.95 87.0 1065 Co 15.0 3000 3.8
Normal GN5O 5.0 14.50 84.2 870 Co 23.0 2700 3.0
Normal GN6O 5.0 14.20 82.4 800 Co 26.0 2700 2.9
Normal GNI1O 2.0 14.65 90.9 1450 Ni 8.0 3000 5.0
Normal GNI3O 2.0 14.55 88.6 1200 Ni 11.0 2900 5.2

These are available in the form of Bars, bushings, rings, plates for wire-erosion etc.

Our Tungsten Carbide grades are suitable for the following applications:

  • Tungsten Carbide Inserts, piercing dies and plunger for die cutting tools
  • Forms, stamps and die plates to press-mold powder metal and ceramic lumps
  • Bearing rings, valves, jet nozzles for powder materials and liquids
  • Cutting tools
  • Knives for paper, plastics, sheet metals and pressed circuits
  • Excellent and heavy duty Wear Parts for engineering and toolmaking
  • Fastening by brazing, bonding, sewing, clamping, shrinking and sealing

Standard Items:

Tungsten Carbide Rods Blanks:

All Dimensions in mm

Tungsten Carbide ground tubes:

Tungsten Carbide plates, rough / ground:

Tungsten carbide bar blanks:

Additional standard sizes are available. Please call for size list.

Tungsten Carbide APEX: